List of Provinces and Cities
results
Loading data...
No data available for this year.
Unable to load data. Please try again.
| Rank | Province | Score | Ranking groups |
|---|---|---|---|
| 1 | Hai Phong | 35.62 | Very good |
| 2 | Tuyen Quang | 33.61 | Good |
| 3 | Thanh Hoa | 30.93 | Good |
| 4 | Vinh Long | 29.33 | Good |
| 5 | Ca Mau | 29.10 | Good |
| 6 | Lai Chau | 28.17 | Good |
| 7 | Thai Nguyen | 26.72 | Fair |
| 8 | Nghe An | 26.61 | Fair |
| 9 | Ha Noi | 25.39 | Fair |
| 10 | Dak Lak | 24.57 | Fair |
| 11 | Can Tho | 24.30 | Fair |
| 12 | Dong Nai | 23.62 | Fair |
| 13 | Ho Chi Minh | 23.41 | Fair |
| 14 | Da Nang | 23.20 | Fair |
| 15 | An Giang | 23.19 | Fair |
| 16 | Dong Thap | 23.13 | Fair |
| 17 | Khanh Hoa | 22.65 | Fair |
| 18 | Tay Ninh | 21.86 | Fair |
| 19 | Hung Yen | 21.16 | Fair |
| 20 | Lam Dong | 20.66 | Upper average |
| 21 | Dien Bien | 19.38 | Upper average |
| 22 | Gia Lai | 18.37 | Upper average |
| 23 | Ha Tinh | 18.18 | Upper average |
| 24 | Lao Cai | 17.83 | Upper average |
| 25 | Quang Ninh | 17.30 | Upper average |
| 26 | Cao Bang | 17.25 | Upper average |
| 27 | Quang Ngai | 16.11 | Upper average |
| 28 | Hue | 15.55 | Upper average |
| 29 | Lang Son | 15.16 | Upper average |
| 30 | Bac Ninh | 14.29 | Average |
| 31 | Phu Tho | 14.12 | Average |
| 32 | Quang Tri | 12.52 | Average |
| 33 | Ninh Binh | 12.49 | Average |
| 34 | Son La | 10.58 | Average |
| No data available. | |||
No data available.