Skip to main content

LOCAL COMPARISON

Scroll horizontally or use the arrow buttons to view more survey questions.

When the table region is focused, use the Left or Right Arrow key to scroll; use Home or End to move to the start or end of the table.

Comparison of 34 provinces for 2025 by total score, rank, component index and survey question.
Rank Province Total score Component Index 1: Access to information Component Index 2: Enforcement of FTA-related legal regulations Component Index 3: Policies supporting enterprises in utilising FTAs Component Index 4: Sustainable development
Survey questions A1 A2 A3 A4.2 A5 A6 A7 A8.1 A8.2 A9.1 A9.2 Survey questions B1 B2 B3 B4 B5 B6 B7 Survey questions C1 C3 C4 C5 C6 C7 C8 C9 Survey questions D1 D2 D3 D4 D5 D6
Component index score Enterprises with knowledge of FTAs Enterprises learn about FTA information from state management agencies Enterprises learn about FTA information through specific forms of communication Enterprises assess the quality of information provided by local state management agencies Frequency of enterprise participation in FTA-related communication events Enterprises learn about communication events they attended through information sources Enterprises assess the quality of communication events they attended Enterprises receive import–export forecast and orientation information provided by local state management agencies Enterprises assess import–export forecast and orientation information provided by local state management agencies Enterprises are aware of and access FTA information on electronic portals of local state management agencies Enterprises assess FTA information on electronic portals of local state management agencies Component index score Enterprises clearly understand legal instruments issued to implement FTA commitments Enterprises assess the frequency of guidance by local state management agencies on legal instruments implementing FTA commitments Enterprises assess the quality of guidance by local state management agencies on legal instruments implementing FTA commitments Enterprises assess the complexity of complying with regulations under legal instruments implementing FTA commitments Frequency of enterprise participation in training sessions on legal instruments implementing FTA commitments Enterprises provide feedback and comments on legal instruments implementing FTA commitments Extent to which local state management agencies acknowledge and take into account enterprise feedback on legal instruments implementing FTA commitments Component index score Enterprises are able to utilise FTAs Enterprises utilise FTAs through specific activities Enterprises are able to utilise specific commitments under FTAs Reasons preventing enterprises from effectively utilising FTAs Enterprises access and benefit from local policies and programmes supporting competitiveness enhancement within the FTA framework Enterprises assess the effectiveness of local state management agencies in implementing competitiveness support policies and programmes under FTAs Enterprises assess the necessity of programmes supporting FTA utilisation Enterprise participation frequency and assessment of the quality of trade promotion programmes organised by local state management agencies Component index score Enterprise awareness of sustainable development commitments in new-generation FTAs Enterprises assess the impact of complying with sustainable development commitments or regulations on their operations Enterprises have prepared for compliance with sustainable development commitments Enterprises assess the effectiveness of support from local state management agencies in complying with sustainable development commitments Enterprises assess the significance of complying with sustainable development regulations of import markets for their operations Enterprises assess forms of support from local state management agencies in complying with sustainable development commitments
1 Hai Phong 35.62 9.85 10.00 9.21 10.00 10.00 10.00 10.00 10.00 9.17 10.00 10.00 10.00 9.41 9.07 9.50 8.95 10.00 10.00 8.34 10.00 6.92 6.82 4.23 6.82 5.17 9.22 8.33 6.90 7.89 8.99 8.65 6.20 9.28 10.00 9.83 10.00
2 Tuyen Quang 33.61 8.97 9.12 10.00 8.92 9.96 8.83 9.74 9.02 7.26 9.36 7.83 8.59 8.82 4.98 9.05 10.00 8.38 9.84 10.00 9.47 7.36 6.88 3.17 7.23 4.71 8.45 10.00 8.48 10.00 7.43 9.26 1.65 10.00 9.11 6.19 8.36
3 Thanh Hoa 30.93 7.13 9.25 3.41 6.27 7.64 7.93 6.28 8.05 5.03 7.78 8.99 7.83 7.49 5.92 8.08 7.77 6.34 8.58 7.15 8.58 7.40 6.92 5.75 7.15 6.58 8.88 8.50 7.77 7.64 8.27 8.10 5.18 9.08 7.77 10.00 9.48
4 Vinh Long 29.33 6.19 9.23 3.73 3.20 6.60 6.67 5.73 7.35 4.45 7.41 7.06 6.66 7.71 7.57 8.01 7.84 8.30 8.19 6.93 7.16 6.54 6.39 4.73 4.32 6.19 8.23 8.46 6.77 7.24 8.55 7.62 8.70 7.54 8.60 9.25 9.59
5 Ca Mau 29.10 6.49 8.64 3.21 4.73 6.66 6.60 7.48 6.31 4.73 7.07 8.50 7.43 6.48 7.84 8.17 5.85 2.50 7.20 6.81 7.00 6.38 6.16 3.91 6.36 5.73 7.69 7.87 6.37 6.99 9.29 9.51 10.00 9.79 9.81 8.50 8.14
6 Lai Chau 28.17 5.49 7.73 2.87 7.88 4.58 7.84 7.57 3.42 2.95 4.62 7.33 3.56 6.85 10.00 8.29 4.48 1.00 8.35 8.67 7.16 7.59 4.33 7.04 7.59 10.00 10.00 6.84 8.80 6.17 7.77 10.00 9.38 9.40 7.93 3.58 6.33
7 Thai Nguyen 26.72 6.69 6.70 6.07 7.28 5.93 4.87 6.62 6.72 6.58 7.55 7.69 7.54 6.54 5.74 7.79 6.26 4.75 6.39 7.10 7.75 5.73 5.76 6.17 6.02 2.06 5.50 8.26 7.13 4.95 7.41 7.63 6.00 6.92 8.62 7.53 7.76
8 Nghe An 26.61 6.24 6.88 5.57 4.65 5.56 5.82 6.02 6.49 7.19 6.71 6.52 7.21 6.36 4.77 6.50 5.82 6.54 7.03 7.47 6.38 6.93 6.55 7.40 8.12 5.11 7.36 7.21 7.24 6.45 7.11 7.60 7.81 7.25 6.89 7.03 6.11
9 Ha Noi 25.39 5.74 9.66 4.47 5.03 3.88 4.48 5.67 5.07 6.96 5.05 7.50 5.35 5.98 7.98 6.24 5.88 5.00 5.98 6.40 4.33 6.85 5.75 8.10 8.60 7.33 5.96 6.99 7.40 4.69 7.00 7.67 7.15 6.82 6.24 6.33 7.79
10 Dak Lak 24.57 5.25 7.40 1.24 5.07 5.09 5.78 8.51 5.50 2.08 4.80 7.22 5.08 5.34 4.61 6.40 4.36 3.83 6.12 6.92 5.16 6.78 5.03 6.33 6.73 8.44 7.00 7.31 8.00 5.41 6.68 6.10 5.97 7.91 6.61 7.31 6.20
11 Can Tho 24.30 5.04 8.26 2.24 3.40 5.43 5.00 4.53 5.16 4.43 4.78 7.39 4.86 6.07 5.08 6.40 4.93 7.08 6.36 6.72 5.93 5.81 6.25 4.47 6.44 3.93 7.56 6.24 6.32 5.28 7.20 6.45 5.94 9.02 7.47 8.06 6.23
12 Dong Nai 23.62 4.77 7.88 1.40 3.89 4.77 4.98 4.79 4.92 3.62 4.16 7.83 4.27 5.77 5.33 6.25 3.99 6.23 6.41 6.57 5.60 5.62 5.69 6.32 4.96 4.25 5.94 7.32 5.42 5.02 7.32 7.29 7.62 8.19 7.67 7.03 6.14
13 Ho Chi Minh 23.41 4.66 9.38 1.60 3.10 4.90 4.99 4.86 4.53 2.65 3.79 7.12 4.31 5.58 5.31 6.37 4.08 5.91 5.80 6.42 5.18 5.81 5.47 5.65 5.60 5.07 6.94 7.01 6.03 4.75 7.11 6.95 6.72 8.52 7.82 6.28 6.35
14 Da Nang 23.20 4.75 9.43 2.35 2.51 4.52 5.61 4.20 3.79 1.88 3.80 9.17 5.00 6.34 6.71 6.63 5.19 5.77 6.53 6.74 6.83 5.54 5.74 4.45 4.67 3.85 7.59 6.84 5.91 5.28 6.19 7.48 5.36 5.87 6.81 5.88 5.74
15 An Giang 23.19 4.47 7.49 2.06 3.52 4.04 5.01 4.95 4.61 3.19 3.64 6.70 3.95 5.51 7.42 6.66 3.46 6.85 4.98 5.42 3.78 5.86 5.45 5.18 5.89 6.36 7.23 6.44 5.73 4.57 7.32 7.42 7.06 9.30 7.77 6.60 5.75
16 Dong Thap 23.13 4.80 6.87 2.66 3.29 5.02 4.98 5.41 4.94 3.47 4.40 7.01 4.79 5.59 4.79 6.32 4.41 6.19 5.95 5.93 5.56 5.74 5.97 4.04 6.27 4.83 6.63 6.83 6.38 4.98 6.74 7.04 6.05 7.64 7.23 6.55 5.94
17 Khanh Hoa 22.65 4.54 7.58 2.38 3.50 4.61 4.58 4.63 5.92 2.33 3.86 6.70 3.81 5.85 6.51 6.18 3.59 5.79 6.46 7.35 5.03 5.86 4.94 6.40 5.00 6.48 6.81 5.91 6.50 4.84 6.26 5.89 6.92 7.81 7.46 4.89 4.57
18 Tay Ninh 21.86 4.31 7.42 1.27 2.95 3.46 4.56 5.05 4.60 2.18 3.85 7.76 4.37 5.32 4.68 5.56 3.95 6.07 5.76 6.33 4.91 5.99 5.61 5.86 5.72 5.75 7.09 6.37 6.99 4.54 5.97 5.87 4.98 7.10 6.71 5.64 5.52
19 Hung Yen 21.16 4.64 7.69 3.32 2.41 5.18 3.20 4.09 4.95 4.96 3.29 6.90 5.01 5.24 5.06 6.01 4.43 7.11 4.61 5.66 3.78 5.13 5.25 3.62 5.50 5.21 6.32 5.79 4.24 5.13 6.23 6.70 6.72 5.58 6.72 5.20 6.44
20 Lam Dong 20.66 3.84 6.91 1.41 2.24 3.68 3.45 3.92 5.26 1.00 4.13 5.36 4.87 4.61 5.47 5.32 3.35 3.59 4.66 5.68 4.19 5.77 5.70 5.07 5.58 6.36 6.24 5.71 6.96 4.55 6.12 6.27 4.79 7.02 6.98 6.43 5.22
21 Dien Bien 19.38 6.34 4.39 4.71 6.27 6.18 4.96 8.22 6.22 6.27 7.93 6.70 7.89 6.03 1.00 10.00 6.60 2.14 5.87 7.61 8.98 6.42 1.00 10.00 8.63 8.44 1.00 8.21 7.66 6.70 2.92 7.02 2.73 9.85 8.11 9.56
22 Gia Lai 18.37 3.33 6.75 1.00 1.74 2.66 4.72 4.63 1.99 2.13 1.69 6.56 2.71 4.44 4.32 4.89 1.64 1.98 6.15 7.11 4.96 6.03 3.60 5.89 8.21 9.14 6.43 2.89 10.00 2.10 4.42 5.39 5.05 6.62 5.41 1.00 3.01
23 Ha Tinh 18.18 4.20 4.34 3.48 1.09 1.05 2.61 2.64 5.73 10.00 5.82 3.90 5.57 3.37 3.78 4.04 3.91 5.61 2.01 3.25 1.00 5.36 5.46 2.95 5.46 5.73 4.38 8.48 5.18 5.22 5.70 6.20 6.54 6.92 3.78 6.78 3.99
24 Lao Cai 17.83 3.50 4.01 3.78 1.28 3.10 2.06 2.49 4.33 4.04 4.06 4.83 4.54 4.10 2.98 5.09 4.24 5.04 3.65 4.51 3.17 5.42 5.46 3.08 6.81 6.22 4.90 6.70 6.00 4.17 4.78 5.27 4.02 3.81 5.49 4.74 5.36
25 Quang Ninh 17.30 4.66 6.96 3.98 2.71 3.93 2.19 2.42 4.67 9.66 4.51 4.91 5.29 3.18 2.60 3.99 3.05 5.09 2.43 3.65 1.45 4.76 4.27 4.20 4.15 3.49 5.66 6.39 5.64 4.29 4.99 5.04 4.66 5.00 5.34 4.97 4.93
26 Cao Bang 17.25 3.21 2.62 4.36 2.16 2.66 2.95 2.51 2.67 3.27 3.95 2.60 5.58 4.23 1.73 4.46 1.80 3.92 5.87 7.18 4.64 6.95 10.00 7.48 10.00 7.31 3.25 7.25 6.95 3.39 3.15 2.39 2.02 3.69 3.51 3.39 3.89
27 Quang Ngai 16.11 2.76 4.49 2.65 2.44 1.36 4.67 4.36 1.00 1.22 1.00 6.22 1.00 3.77 3.80 5.27 1.00 1.88 5.09 5.75 3.58 5.00 3.28 1.00 8.04 7.25 7.69 4.79 4.83 3.10 4.32 4.57 3.66 6.76 4.54 2.88 3.49
28 Hue 15.55 3.54 3.94 3.74 2.53 2.55 3.41 4.30 3.57 3.59 3.80 3.78 3.79 3.18 2.34 3.75 2.69 2.33 3.80 4.29 3.04 5.29 6.16 6.64 6.04 5.34 4.05 4.99 6.03 3.06 3.74 3.17 3.52 4.06 3.62 5.92 2.17
29 Lang Son 15.16 3.59 3.11 4.30 2.28 2.43 2.47 2.95 4.63 7.13 3.22 2.66 4.36 3.38 1.90 3.82 2.29 3.50 3.56 4.84 3.71 5.12 5.60 5.29 5.76 4.29 4.83 5.94 5.72 3.49 3.42 4.93 4.33 4.74 2.86 2.69 1.00
30 Bac Ninh 14.29 2.83 2.80 3.08 1.47 2.39 1.15 1.82 2.66 5.97 3.06 3.11 3.61 3.44 3.06 3.83 2.28 4.28 3.36 4.32 2.96 4.95 5.79 4.91 4.58 5.06 5.00 5.91 5.56 2.78 3.39 3.91 2.42 3.46 4.35 3.43 2.79
31 Phu Tho 14.12 2.97 3.81 2.67 1.00 2.63 1.37 1.90 3.43 6.60 2.74 2.96 3.55 3.01 3.16 3.48 2.00 3.85 2.55 3.93 2.07 4.95 6.06 4.90 5.01 4.62 4.55 6.06 5.29 3.07 3.62 3.73 3.36 3.22 4.35 4.53 2.55
32 Quang Tri 12.52 2.37 1.00 4.74 1.75 1.00 1.01 1.00 2.34 6.89 2.81 1.00 2.51 2.54 1.33 1.00 1.84 2.71 2.86 4.97 3.11 5.25 7.36 8.32 1.00 6.97 3.93 4.15 5.90 4.34 3.37 1.00 7.30 1.00 1.00 7.28 2.66
33 Ninh Binh 12.49 2.61 3.36 2.47 1.00 1.28 1.97 2.30 3.23 4.59 2.31 3.07 3.07 2.91 2.79 3.60 2.26 3.10 2.49 3.84 2.25 4.49 5.60 4.61 4.60 5.25 3.42 5.30 4.98 2.13 2.73 3.79 1.00 3.13 3.32 3.13 2.03
34 Son La 10.58 3.20 2.51 4.71 1.16 2.25 1.00 1.89 1.72 8.78 3.91 2.60 4.63 2.60 3.32 3.03 3.39 4.90 1.00 1.00 1.53 2.28 7.89 1.06 1.56 1.00 3.70 1.00 1.00 1.00 3.54 2.95 2.85 2.65 2.95 7.00 2.86
Your experience on this site will be improved by allowing cookies.