| Rank | Province | Score |
|---|---|---|
| No data available. | ||
| Rank | Province | Score |
|---|---|---|
| No data available. | ||
| Rank | Province | Ranking groups | Score | Component Index 1: Access to information | Component Index 2: Enforcement of FTA-related legal regulations | Component Index 3: Policies supporting enterprises in utilising FTAs | Component Index 4: Sustainable development | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hai Phong Ranking groups: Very good | Very good | 35.62 | 9.85 | 9.41 | 6.92 | 8.99 | |
| 2 | Tuyen Quang Ranking groups: Good | Good | 33.61 | 8.97 | 8.82 | 7.36 | 7.43 | |
| 3 | Thanh Hoa Ranking groups: Good | Good | 30.93 | 7.13 | 7.49 | 7.40 | 8.27 | |
| 4 | Vinh Long Ranking groups: Good | Good | 29.33 | 6.19 | 7.71 | 6.54 | 8.55 | |
| 5 | Ca Mau Ranking groups: Good | Good | 29.10 | 6.49 | 6.48 | 6.38 | 9.29 | |
| 6 | Lai Chau Ranking groups: Good | Good | 28.17 | 5.49 | 6.85 | 7.59 | 7.77 | |
| 7 | Thai Nguyen Ranking groups: Fair | Fair | 26.72 | 6.69 | 6.54 | 5.73 | 7.41 | |
| 8 | Nghe An Ranking groups: Fair | Fair | 26.61 | 6.24 | 6.36 | 6.93 | 7.11 | |
| 9 | Ha Noi Ranking groups: Fair | Fair | 25.39 | 5.74 | 5.98 | 6.85 | 7.00 | |
| 10 | Dak Lak Ranking groups: Fair | Fair | 24.57 | 5.25 | 5.34 | 6.78 | 6.68 | |
| Ranking groups: | — ▲ ▼ — | |||||||
| No data available. | ||||||||
Keyboard: use the arrow keys or Home/End to browse data points; press Enter or Space to open and Escape to close the tooltip
Number of provinces in each ranking group
The chart data is also available in the table immediately after the chart.
| Ranking groups | Provinces | Percentage |
|---|---|---|
- Total score
- Rank
- Change since previous year
| Criteria | |
|---|---|
| Total score | |
| Rank | |
| Change since previous year | |
|
View as table
The chart data is also available in the table immediately after the chart.
| plugins/fta::fta.ui.report_col_year | National Average | Median value | Excellent (%) | Weak (%) |
|---|---|---|---|---|
The chart data is also available in the table immediately after the chart.
Key finding: the highest value is Department of Industry and Trade at 65.80%; the lowest is Office of the People's Committee at 11.30%.
View chart data as a table
| Category | Rate (%) |
|---|---|
| Department of Industry and Trade | 65.80 |
| Department of Finance | 19.20 |
| Other departments and branches | 12.60 |
| Office of the People's Committee | 11.30 |
The chart data is also available in the table immediately after the chart.
Key finding: the highest value is Newspapers, Television at 69.70%; the lowest is Printed Publications at 9.40%.
View chart data as a table
| Category | Rate (%) |
|---|---|
| Newspapers, Television | 69.70 |
| Social network | 58.40 |
| Website | 56.50 |
| Conferences, seminars | 52.10 |
| Training programs | 37.10 |
| E-Publications | 17.40 |
| Printed Publications | 9.40 |
The chart data is also available in the table immediately after the chart.
Key finding: the highest value is For local agencies at 2.40%; the lowest is For central agencies at 2.30%.
View chart data as a table
| Category | Completely unhelpful | Unhelpful | Partially helpful | Helpful | Very helpful |
|---|---|---|---|---|---|
| For central agencies | 2.30 | 16.70 | 40.20 | 37.80 | 13.00 |
| For local agencies | 2.40 | 7.40 | 39.60 | 36.80 | 13.70 |